MICROFIBER TISSUS
Silicone / embossed
MICROFIBER WITH SILICONE DOTS | |||||
---|---|---|---|---|---|
ITEM | DIM. | 100 | 250 | 500 | 1000 |
# 100-S | 6" x 7" | $3,37 | $3,17 | $2,97 | $2,77 |
C | |||||
SET UP COST | $60 C, repeat order $30 C | ||||
PRINTING | CMYK (process 4 colors) on 1 side | ||||
PRE-PRODUCTION SAMPLE | $30 G | ||||
PRODUCTION | ± 15 working days after approval |
Print Template
Click on name or thumbnail to open and download the PDF file.
For your Social Medias
1- Copy the image.
2- Click on the social media icon to access your account.
3- Create a publication and share.
Printable images
MICROFIBER WITH EMBOSSED LOGO | ||||
---|---|---|---|---|
ITEM | DIM. | 500 | 1000 | 2000 |
COLUMN QUANTITY PRICING APPLIES | ||||
# 300 | 4" x 7" | $2,67 | $2,47 | $2,17 |
# 300 | 6" x 7" | $2,77 | $2,57 | $2,27 |
# 300 | 8" x 8" | $3,07 | $2,87 | $2,57 |
C | ||||
SET UP COST | $60.00 C | |||
PVC CASE | Included | |||
PRODUCTION | ± 20 working days after approval |
Print Template
Not available
For your Social Medias
1- Copy the image
2- click on the social media icon to access your account
3- Create a publication and share
Printable images
MICROFIBER WITH SILICONE ART | ||||
---|---|---|---|---|
ITEM | DIM. | 500 | 1000 | 2000 |
COLUMN QUANTITY PRICING APPLIES | ||||
# 350 | 4" x 7" | $2,17 | $2,07 | $1,97 |
# 350 | 6" x 7" | $2,27 | $2,17 | $2,07 |
# 350 | 8" x 8" | $2,57 | $2,47 | $2,37 |
C | ||||
SET UP COST | $60 C | |||
PVC CASE | ,30 C | |||
PACKAGING | Bulk | |||
PRODUCTION | ± 20 days after approval |
Print Template
Not available
For your Social Medias
1- Copy the image
2- click on the social media icon to access your account
3- Create a publication and share